Jan. 27: | Electrostatic Phenomena |
Feb. 3: | Electric Field Mapping (Online-Only) |
Feb. 24: | Circuit and Resistivity |
Mar. 10: | RC Circuits |
Mar. 24: | Deflection of Electrons |
Apr. 7: | Ampere's Law |
Apr. 14: | Electromagnetic Induction |
Apr. 21: | RLC Circuits |
Apr. 28-29: | Make-ups, two days only, special Online sign-up during the last week of the semester on PHYS102 Canvas Page |
The online lab preference form for registering for a lab period will be opened at NOON on Monday, January 13.
The deadline for registering for a lab period is 5 PM Friday, January 17.
Section | Time | ||
A | Tue. 2:30-5:30 PM | ||
B | Tue. 7:00-10:00 PM | ||
C | Wed. 2:00-5:00 PM | ||
D | Wed. 7:00-10:00 PM | ||
E | Thu. 2:30-5:30 PM | ||
F | Fri. 2:00-5:00 PM |
Labs meet in Herzstein Hall, Room 207.
If you must miss your regular lab period, you may attend at another time during the week if there is room in the "host" session. Read the Laboratory Syllabus for more details.
The following items are in Adobe PDF format.