| Jan. 26: | Electrostatic Phenomena |
| Feb. 2: | Electric Field Mapping (Online-Only) |
| Feb. 23: | Circuit and Resistivity |
| Mar. 9: | RC Circuits |
| Mar. 23: | Deflection of Electrons |
| Apr. 6: | Ampere's Law |
| Apr. 13: | Electromagnetic Induction |
| Apr. 20: | RLC Circuits |
| Apr. 27-28: | Make-ups, two days only, special Online sign-up during the last week of the semester on PHYS102 Canvas Page |
The online lab preference form for registering for a lab period will be opened at NOON on Monday, January 12.
The deadline for registering for a lab period is 5 PM Friday, January 16.
| Section | Time | ||
| A | Tue. 2:30-5:30 PM | ||
| B | Tue. 7:00-10:00 PM | ||
| C | Wed. 2:00-5:00 PM | ||
| D | Wed. 7:00-10:00 PM | ||
| E | Thu. 2:30-5:30 PM | ||
| F | Thu. 7:00-10:00 PM | ||
| G | Fri. 2:00-5:00 PM | ||
Labs meet in Herzstein Hall, Room 207.
If you must miss your regular lab period, you may attend at another time during the week if there is room in the "host" session. Read the Laboratory Syllabus for more details.
The following items are in Adobe PDF format.